The IR-SA series of Infrared Radiation Thermometer provides broad selection of small & robust units to match your on-line applications for non-contact temperature measurement from 0 to 2500°C under harsh environment. Four models are available with modbus connectivity for parameter setup through remote setting unit or PC.
Small but robust on-line thermometer |
Withstand temperature 90C, IP67, CE approval |
Fast response time of 0.002sec for IR-SAI/IR-SAS |
RS485 modbus connectivity |
Telescope or laser pointer for targeting |
IR-GZ enables remote monitoring and parameter setup |
Abundant mountings and accessories for on-line applications |
Models | Type |
IR-SAB | Low temperature |
IR-SAI | Medium temperature |
IR-SAS | High temperature |
IR-SAH | Two-color type |
Models | Type | |||
IR-GZ |
|
Radiation Thermometers | ||||
Low temperature | Medium temperature | High temperature | 2-color type | |
Model | IR-SAB | IR-SAI | IR-SAS | IR-SAH |
Element | PE | InGaAs | Si | Si/InGaAs |
Measuring wavelength | 8 to 14µm | 1.55µm | 0.9µm | 0.9/1.55µm |
Measuring range | 0 to 1000°C | 300 to 1600°C | 600 to 2500°C | 900 to 2500°C |
Accuracy rating | 200°C or less: ±2°C200°C or more: ±1% of measuring value |
1000°C or less: ±0.2% of measuring value ±2°C 1000 to 1500°C: ±0.4% of measuring value 1500°C or more: ±0.5% of measuring value |
1500°C or less: ±0.5% of measuring value1500°C or more: ±0.6% of measuring value | |
Resolution | 0.5°C | 1°C | ||
Response time (95%) | 0.2s | 0.002s | 0.01s | |
Optics | Fixed focus lens type | |||
Sighting | Laser unit | Telescope or laser pointer | ||
Parameter setup | Through RS485 | |||
Emissivity adjustment(2-color: emissivity ratio) | 1.9999 to 0.200 | 1.9999 to 0.050 | 1.250 to 0.750 | |
Analog output | 4 to 20mA DC isolated outputOutput scaling: Programmable in measuring range | |||
Working temperature | 0 to 50 °C | 0 to 90°C | ||
Power supply | 24V DC±10% | |||
Power consumption | Approx. 5.0VA | Approx. 2.4VA | ||
Protection | IP67 | |||
Weight | Approx. 0.7Kg | |||
Standards | CE approval, RoHS directive |
Setting display unit IR-GZ | |
Emissivity (ratio) setting | 1.999 to 0.000 |
Thermometer input | RS485 |
Signal modulation | DELAY,PEAK |
Display | Temperature, Thermometer number being connected, Status display |
Analog output |
Output 1: 4 to 20mA DC (IR-GZ output) Output 2: 4 to 20mA DC (IR-SA) |
Event output | 2 points |
Communications interface | RS232C (Optional) or RS485 (Optional) |
Power supply to IR-SA | 24V DC |
Power supply | 100 to 240V AC, 50/60Hz |
Power consumption | Maximum 20VA; |
Working temperature | -10 to 50°C |
Working humidity | 20 to 90%RH (No dew condensation) |
Weight |
Approx 0.5Kg CE marking EMC directive EN61326+A1 Low voltageENN61010-1+A2 Overvoltage category II,Pollution level 2 |